Puffy-effect pieces have already become a major trend on both the streets and the runways. In footwear, this trend appears through delicate and minimalist details, with sandal straps embracing soft tubular shapes. That’s how the Melissa Wave Sandal was born. Lightweight, cosmopolitan, and versatile, this updated version comes in trendy colorways designed to make everyday looks even more extraordinary.
Melissa Wave Sandal II Adult
Code: 7900204924702
Size Guide
Find your perfect fit with our sizing guide. EU sizing is our standard reference at melissa.ae. Use the table below to convert to UK or US, or measure your foot length in centimetres (CM) for the most accurate match.
| EU | US | UK | Insole (cm) |
|---|---|---|---|
| 35/36 | 5 | 3.5 | 22.5 |
| 37 | 6 | 4.5 | 23.5 |
| 38 | 7 | 5.5 | 24 |
| 39 | 8 | 6.5 | 24.5 |
| 40 | 9 | 7.5 | 25.5 |
| 41/42 | 10 | 8.5 | 26.5 |
| EU | US | UK | Insole (cm) |
|---|---|---|---|
| 28/29 | 11 | 10.5 | 17.5 |
| 30 | 12 | 11.5 | 18.5 |
| 31 | 13 | 12.5 | 19 |
| 32 | 1 | 13.5 | 20 |
| 33 | 2 | 1.5 | 20.5 |
| 34/35 | 3 | 2.5 | 21.5 |
| EU Size | US Size | UK Size | Insole (cm) | Approx. Age |
|---|---|---|---|---|
| 17/18 | 2 | 1 | 10.0–10.5 cm | 6–12 months |
| 19/20 | 5 | 4 | 11.0–11.5 cm | 12–18 months |
| 21 | 6 | 5 | 12.5 cm | 18–24 months |
| 22/23 | 7 | 6 | 13.5 cm | 2–3 years |
| 24 | 8 | 7 | 14.5 cm | 2–3 years |
| 25/26 | 9 | 8 | 15.5 cm | 3–4 years |
| 27 | 10 | 9 | 16.5–17.0 cm | 4–5 years |
How to measure your foot and find your size:
- Place a sheet of paper on a hard floor against a wall.
- Stand on the paper with your heel touching the wall.
- Mark the tip of your longest toe.
- Measure the distance from the wall to the mark in centimetres.
- Match the measurement to the Insole (cm) column in the table.
-
Free Shipping Across the UAE